Age Defying Routine Full Ingredients List
Supplement Facts (Booster) | ||
---|---|---|
Serving Size: One (1) Capsule | ||
Serving Per Container: 30 | ||
Amount per Serving | %DV* | |
Veri-te™ Trans-Resveratrol | 150 mg | * |
Kaneka Ubiquinol® (Coenzyme Q10) | 100 mg | * |
Pterostilbene | 50 mg | * |
Apigenin | 50 mg | * |
Betaine | 50 mg | * |
Nicotinamide (Vitamin B3)** | 15 mg | 100% |
*Daily Value (DV) no established |
Other ingredients: Olive oil (100% natural emulsifier)
Gelatin, Glycerin, Water, Brown Iron Oxide (softgel capsule).
Veri-te™ is a registered trademark of Evolva AG
Kaneka Ubiquinol® is a registered trademark of Kaneka Corporation
**Vitamin B3 contributes to energy metabolism, the reduction of tiredness and fatigue, the normal functioning of the nervous system and psyche as well as to the maintenance of skin and mucous membranes.
Not suitable for vegetarians.
Supplement Facts (NAD+ precursor) | ||
---|---|---|
Serving Size: 1 Capsule | ||
Serving Per Container: 30 | ||
Amount per Serving | %DV* | |
β-Nicotinamide Mononucleotide (Uthever®) | 250 mg | n/a |
*Daily Value (DV) not established |
Other ingredients: Stone Ground Brown Rice Flour (100% natural filler),
Hypromellose (capsule, derived from vegetable cellulose).
Uthever® is a registered trademark of EffePharm Co. Ltd.
Suitable for vegans.
Supplement Facts (Collagen Activator) Serving Size 1 Sachet Servings Per Container 30 |
||
---|---|---|
Amount per Serving | %DV* | |
Colgevity™ A proprietary blend of L-Glycine, L-Proline, and L-Hydroxyproline |
8400 mg | n/a |
Calcium Alpha-Ketoglutarate | 1000 mg | n/a |
Providing Calcium | 195 mg | n/a |
Algae Powder | 200 mg | n/a |
Providing Astaxanthin | 4 mg | n/a |
Acerola Fruit Juice Extract | 150 mg | n/a |
Providing vitamin C | 48 mg | n/a |
*Daily Value (DV) not established **Vitamin C contributes to normal collagen formation for the normal function of skin, teeth, gums, bones, cartilage, and blood vessels. |
||
100 g | 11.5 g | |
Energy | 34 kJ | 4 kJ |
8 kcal | 1 kcal | |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 2,6 g | 0,3 g |
of which sugars | 0 g | 0 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Suitable for vegans.